Every model year of the Ford F150 has three different variations of cab, 5+ gear ratios per model year, and at least four different engine types. The early 2000’s model also were available with a manual transmission. All of these variations had different towing capacities. Use the tables below to determine the towing capacity for your particular F150. All numbers come directly from the owners manual(s).
Jump to Your Model Year:
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
2000 Ford F-150 Towing Capacity
Regular Cab 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.31 | 9,000 | 4,800 |
4.2 | 3.35 | 10,000 | 5,800 |
4.6 | 3.08 | 10,000 | 2,000 |
4.6 | 3.31 | 10,500 | 6,200 |
4.6 | 3.55 | 13,000 | 8,500 |
5.4 | 3.31 | 12,000 | 7,500 |
5.4 | 3.55 | 13,000 | 8,500 |
5.4 | 3.73 | 13,500 | 8,800 |
SuperCab 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.55 | 10,000 | 5,500 |
4.6 | 3.08 | 10,000 | 2,000 |
4.6 | 3.31 | 10,500 | 5,900 |
4.6 | 3.55 | 11,500 | 6,900 |
5.4 | 3.31 | 12,000 | 7,300 |
5.4 | 3.55 | 13,000 | 8,300 |
5.4 | 3.73 | 13,500 | 8,700 |
Harley-Davidson F-150 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
5.4 | 3.73 | 10,000 | 4,000 |
Regular Cab 4×2 w/manual transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.08 | 6,500 | 2,000 |
4.2 | 3.55 | 7,800 | 3,600 |
4.6 | 3.08 | 6,500 | 2,000 |
4.6 | 3.31 | 6,500 | 2,200 |
4.6 | 3.55 | 7,800 | 3,200 |
SuperCab 4×2 w/manual transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.08 | 6,500 | 2,000 |
4.2 | 3.55 | 7,800 | 3,300 |
4.6 | 3.08 | 6,500 | 2,000 |
4.6 | 3.31 | 6,500 | 1,900 |
4.6 | 3.55 | 7,800 | 3,200 |
4X4 Regular Cab Automatic Transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.55 | 10,000 | 5,400 |
4.6 | 3.31 | 10,500 | 5,800 |
4.6 | 3.55 (16″) | 11,500 | 6,800 |
4.6 | 3.55 (17″) | 11,000 | 6,300 |
5.4 | 3.31 | 12,000 | 7,200 |
5.4 | 3.55 16″ | 13,000 | 8,200 |
5.4 | 3.55 17″ | 12,500 | 7,700 |
5.4 | 3.73 | 13,500 | 8,400 |
4X4 SuperCab Automatic Transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.6 | 3.31 | 10,500 | 5,600 |
4.6 | 3.55 16″ | 11,500 | 6,600 |
4.6 | 3.55 17″ | 11,000 | 6,100 |
5.4 | 3.31 | 12,000 | 6,900 |
5.4 | 3.55 16″ | 13,000 | 7,900 |
5.4 | 3.55 17″ | 12,500 | 7,400 |
5.4 | 3.73 | 13,500 | 8,300 |
4X4 Manual Transmission Regular Cab | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.31 | 6,500 | 1,900 |
4.2 | 3.55 | 7,800 | 3,200 |
4.6 | 3.31 | 6,500 | 1,800 |
4.6 | 3.55 | 7,800 | 3,100 |
4X4 Manual Transmission SuperCab | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.6 | 3.31 | 6,500 | 1,600 |
4.6 | 3.55 | 7,800 | 2,900 |
Source: 2000 Ford F-150 Owner’s Manual Pages 165-167
2001 Ford F150 Towing Capacity
Regular Cab 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.31 | 9,000 | 4,800 |
4.2 | 3.35 | 10,000 | 5,800 |
4.6 | 3.08 | 10,000 | 2,000 |
4.6 | 3.31 | 10,500 | 6,200 |
4.6 | 3.55 | 11,500 | 7,200 |
5.4 | 3.31 | 12,000 | 7,500 |
5.4 | 3.55 | 13,000 | 8,500 |
5.4 | 3.73 | 13,500 | 8,800 |
SuperCab 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.55 | 10,000 | 5,500 |
4.6 | 3.08 | 10,000 | 2,000 |
4.6 | 3.31 | 10,500 | 5,900 |
4.6 | 3.55 | 11,500 | 6,600 |
5.4 | 3.55 | 13,000 | 8,000 |
5.4 | 3.73 | 13,500 | 8,700 |
Harley-Davidson F-150 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
5.4 | 3.73 | 10,000 | 4,000 |
Regular Cab 4×2 w/manual transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.08 | 6,500 | 2,000 |
4.2 | 3.55 | 7,800 | 3,300 |
4.6 | 3.08 | 6,500 | 2,000 |
4.6 | 3.31 | 6,500 | 1,900 |
4.6 | 3.55 | 7,800 | 3,200 |
SuperCab 4×2 w/manual transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.08 | 6,500 | 2,000 |
4.2 | 3.55 | 7,800 | 3,300 |
4.6 | 3.08 | 6,500 | 2,000 |
4.6 | 3.31 | 6,500 | 1,900 |
4.6 | 3.55 | 7,800 | 3,200 |
4X4 Regular Cab Automatic Transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.55 | 10,000 | 5,400 |
4.6 | 3.31 | 10,500 | 5,800 |
4.6 | 3.55 (16″) | 11,500 | 6,800 |
4.6 | 3.55 (17″) | 11,000 | 6,300 |
5.4 | 3.31 | 12,000 | 7,200 |
5.4 | 3.55 16″ | 13,000 | 8,200 |
5.4 | 3.55 17″ | 12,500 | 7,700 |
5.4 | 3.73 | 13,500 | 8,400 |
4X4 SuperCab Automatic Transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.6 | 3.31 | 10,500 | 5,600 |
4.6 | 3.55 16″ | 11,500 | 6,300 |
4.6 | 3.55 17″ | 11,000 | 5,800 |
5.4 | 3.31 | 12,000 | 6,900 |
5.4 | 3.55 16″ | 13,000 | 7,900 |
5.4 | 3.55 17″ | 12,500 | 7,400 |
5.4 | 3.73 | 13,500 | 8,300 |
4X4 Manual Transmission Regular Cab | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.31 | 6,500 | 1,900 |
4.2 | 3.55 | 7,800 | 3,200 |
4.6 | 3.31 | 6,500 | 1,800 |
4.6 | 3.55 | 7,800 | 3,100 |
4X4 Manual Transmission SuperCab | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.6 | 3.31 | 6,500 | 1,600 |
4.6 | 3.55 | 7,800 | 2,900 |
Source: 2001 Ford F-150 Owner’s Manual Pages 176-178
2002 Ford F150 Towing Capacity
Regular Cab 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.31 | 9,000 | 4,700 |
4.2 | 3.35 | 10,000 | 5,700 |
4.6 | 3.08 | 10,000 | 2,000 |
4.6 | 3.31 | 10,500 | 6,200 |
4.6 | 3.55 | 11,500 | 7,200 |
5.4 | 3.31 | 12,000 | 7,500 |
5.4 | 3.55 | 13,000 | 8,500 |
5.4 | 3.73 | 13,500 | 8,800 |
5.4 | 4.10 | 15,000 | 8,800 |
SuperCab 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.55 | 10,000 | 5,500 |
4.6 | 3.08 | 10,000 | 2,000 |
4.6 | 3.31 | 10,500 | 5,900 |
4.6 | 3.55 | 11,500 | 6,600 |
5.4 | 3.31 | 12,000 | 8,000 |
5.4 | 3.55 | 13,000 | 8,000 |
5.4 | 3.73 | 13,500 | 8,600 |
5.4 | 4.10 | 15,000 | 8,600 |
Regular Cab 4×2 w/manual transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.08 | 6,500 | 2,000 |
4.2 | 3.55 | 7,800 | 3,500 |
4.6 | 3.08 | 6,500 | 2,000 |
4.6 | 3.31 | 7,200 | 2,900 |
4.6 | 3.55 | 7,800 | 3,500 |
SuperCab 4×2 w/manual transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.08 | 6,500 | 2,000 |
4.2 | 3.55 | 7,800 | 3,300 |
4.6 | 3.08 | 6,500 | 2,000 |
4.6 | 3.31 | 7,200 | 2,600 |
4.6 | 3.55 | 7,800 | 3,200 |
4X4 Regular Cab Automatic Transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.55 | 10,000 | 5,400 |
4.6 | 3.31 | 10,500 | 5,800 |
4.6 | 3.55 (16″) | 11,500 | 6,800 |
4.6 | 3.55 (17″) | 11,000 | 6,300 |
5.4 | 3.31 | 12,000 | 7,200 |
5.4 | 3.55 16″ | 13,000 | 8,200 |
5.4 | 3.55 17″ | 12,500 | 7,700 |
5.4 | 3.73 | 13,500 | 8,400 |
4X4 SuperCab Automatic Transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.6 | 3.31 | 10,500 | 5,600 |
4.6 | 3.55 16″ | 11,500 | 6,200 |
4.6 | 3.55 17″ | 11,000 | 5,700 |
5.4 | 3.31 | 12,000 | 7,000 |
5.4 | 3.55 16″ | 13,000 | 7,600 |
5.4 | 3.55 17″ | 12,500 | 7,100 |
5.4 | 3.73 | 13,500 | 8,200 |
4X4 Manual Transmission Regular Cab | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.31 | 7,200 | 2,600 |
4.2 | 3.55 | 7,800 | 3,200 |
4.6 | 3.31 | 7,200 | 2,500 |
4.6 | 3.55 | 7,800 | 3,100 |
4X4 Manual Transmission SuperCab | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.6 | 3.31 | 7,200 | 2,300 |
4.6 | 3.55 | 7,800 | 2,900 |
Harley-Davidson F-150 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
5.4 | 3.73 | 10,000 | 4,500 |
Source: 2002 F150 Owner’s Manual Pages 193-196
2003 Ford F-150 Towing Capacity
Regular Cab 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.31 | 9,000 | 4,700 |
4.2 | 3.35 | 10,000 | 5,700 |
4.6 | 3.08 | 10,000 | 2,000 |
4.6 | 3.31 | 10,500 | 6,200 |
4.6 | 3.55 | 11,500 | 7,200 |
5.4 | 3.31 | 12,000 | 7,600 |
5.4 | 3.55 | 13,000 | 8,600 |
5.4 | 3.73 | 13,500 | 8,800 |
5.4 | 4.10 | 15,000 | 8,800 |
SuperCab 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.55 | 10,000 | 5,500 |
4.6 | 3.08 | 10,000 | 2,000 |
4.6 | 3.31 | 10,500 | 5,900 |
4.6 | 3.55 | 11,500 | 6,600 |
5.4 | 3.31 | 12,000 | 7,300 |
5.4 | 3.55 | 13,000 | 8,000 |
5.4 | 3.73 | 13,500 | 8,600 |
5.4 | 4.10 | 15,000 | 8,600 |
Regular Cab 4×2 w/manual transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.08 | 6,500 | 2,000 |
4.2 | 3.55 | 7,800 | 3,500 |
4.6 | 3.08 | 6,500 | 2,000 |
4.6 | 3.31 | 7,200 | 2,900 |
4.6 | 3.55 | 7,800 | 3,500 |
SuperCab 4×2 w/manual transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.08 | 6,500 | 2,000 |
4.2 | 3.55 | 7,800 | 3,300 |
4.6 | 3.08 | 6,500 | 2,000 |
4.6 | 3.31 | 7,200 | 2,600 |
4.6 | 3.55 | 7,800 | 3,200 |
4X4 Regular Cab Automatic Transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.55 | 10,000 | 5,400 |
4.6 | 3.31 | 10,500 | 5,800 |
4.6 | 3.55 (16″) | 11,500 | 6,800 |
4.6 | 3.55 (17″) | 11,000 | 6,300 |
5.4 | 3.31 | 12,000 | 7,200 |
5.4 | 3.55 16″ | 13,000 | 8,200 |
5.4 | 3.55 17″ | 12,500 | 7,700 |
5.4 | 3.73 | 13,500 | 8,400 |
4X4 SuperCab/Super Crew with Automatic Transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.6 | 3.31 | 10,500 | 5,600 |
4.6 | 3.55 16″ | 11,500 | 6,200 |
4.6 | 3.55 17″ | 11,000 | 5,700 |
5.4 | 3.31 | 12,000 | 7,000 |
5.4 | 3.55 16″ | 13,000 | 7,600 |
5.4 | 3.55 17″ | 12,500 | 7,100 |
5.4 | 3.73 | 13,500 | 8,200 |
4X4 Manual Transmission Regular Cab | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.2 | 3.31 | 7,200 | 2,600 |
4.2 | 3.55 | 7,800 | 3,200 |
4.6 | 3.31 | 7,200 | 2,500 |
4.6 | 3.55 | 7,800 | 3,100 |
4X4 Manual Transmission SuperCab | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
4.6 | 3.31 | 7,200 | 2,300 |
4.6 | 3.55 | 7,800 | 2,900 |
Harley-Davidson F-150 4×2 w/automatic transmission | |||
Engine Size (in Litres) | Rear Axle Gear Ratio | Max GCWR-kg (lbs) |
Max Trailer Weight lbs.
|
5.4 | 3.73 | 10,000 | 4,500 |
Source: 2003 F-150 Owner’s Guide Pages 166-168
2004 Ford F-150 Towing Capacity
Regular Cab 4×2 (126” wheelbase) | |||
Engine | Axle Ratio | Maximum GCWR-LBS kg |
Max Trailer Weight lbs. (kg)
|
4.6L | 3.55 | 11500 (5216) | 6500 (2948) |
4.6L | 3.73 | 12000 (5443) | 7000 (3175) |
5.4L | 3.31 | 12000 (5443) | 6800 (3084) |
5.4L (w/17” tires) |
3.55 | 13000 (5897) | 7800 (3538) |
5.4L (w/17” tires) |
3.73 | 13500 (6123) | 8300 (3765) |
Regular Cab 4×2 (145” wheelbase) | |||
Engine Size (Litres) | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6500 |
4.6 | 3.73 | 12200 | 7000 |
5.4 | 3.31 | 12500 | 7200 |
5.4 | 3.55 | 14000 | 8700 |
5.4 | 3.73 | 15000 | 9800 |
5.4 | 4.10 | 15300 | 9900 |
Regular Cab 4×4 (145” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6200 |
4.6 | 3.73 | 12200 | 6700 |
5.4/17″ | 3.55 | 14000 | 8500 |
5.4/18″ | 3.55 | 13500 | 8000 |
5.4/17″ | 3.73 | 15000 | 9500 |
5.4/18″ | 3.73 | 14500 | 9000 |
5.4 HD | 4.10 | 15300 | 9500 |
SuperCab 4×2 (133” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11500 | 6300 |
4.6 | 3.73 | 12000 | 6800 |
5.4/17″ | 3.55 | 13000 | 7600 |
5.4/18″ | 3.55 | 12500 | 7100 |
5.4/17″ | 3.73 | 13500 | 8100 |
5.4/18″ | 3.73 | 13000 | 7600 |
SuperCab 4×2 (145” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6300 |
4.6 | 3.73 | 12200 | 6800 |
5.4/17″ | 3.55 | 14000 | 8500 |
5.4/18″ | 3.55 | 13500 | 8000 |
5.4/17″ | 3.73 | 15000 | 9500 |
5.4/18″ | 3.73 | 14500 | 9000 |
SuperCab 4×2 (163” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
5.4 HD | 4.1 | 15300 | 9500 |
SuperCab 4×4 (133” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11500 | 5900 |
4.6 | 3.73 | 12000 | 6400 |
5.4/17″ | 3.55 | 13000 | 7300 |
5.4/18″ | 3.55 | 12500 | 6800 |
5.4/17″ | 3.73 | 13500 | 7800 |
5.4/18″ | 3.73 | 13000 | 7300 |
SuperCab 4×4 (145” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6000 |
4.6 | 3.73 | 12200 | 6500 |
5.4/17″ | 3.55 | 14000 | 8300 |
5.4/18″ | 3.55 | 13500 | 7800 |
5.4/17″ | 3.73 | 15000 | 9300 |
5.4/18″ | 3.73 | 14500 | 8800 |
SuperCab 4×4 (163” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
5.4 HD | 4.1 | 15300 | 9300 |
Crew Cab 4×2 (139” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6200 |
4.6 | 3.73 | 12200 | 6700 |
5.4/17″ | 3.55 | 14000 | 8500 |
5.4/18″ | 3.55 | 13500 | 8000 |
5.4/17″ | 3.73 | 15000 | 9500 |
5.4/18″ | 3.73 | 14500 | 9000 |
Source: 2004 Ford F150 Owner’s Manual Pages 181-186
2005 Ford F150 Towing Capacity
Regular Cab 4×2 (126” wheelbase) | |||
Engine Size (Litres) | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.2 L (Manual) | 3.31 | 7200 | 2400 |
4.2 L (Manual) | 3.55 | 8500 | 3700 |
4.2L (Automatic) | 3.55 | 10000 | 5100 |
4.2L (Automatic) | 3.73 | 10500 | 5600 |
4.6 | 3.55 | 11500 | 6500 |
4.6 | 3.73 | 12000 | 7000 |
5.4 | 3.31 | 12000 | 6900 |
5.4 | 3.55 | 13000 | 7900 |
5.4 | 3.73 | 13500 | 8400 |
Regular Cab 4×2 (145” wheelbase) | |||
Engine Size (Litres) | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.2 L (Manual) | 3.31 | 7200 | 2200 |
4.2 L (Manual) | 3.55 | 8500 | 3500 |
4.2L (Automatic) | 3.55 | 10000 | 5000 |
4.2L (Automatic) | 3.73 | 10500 | 5500 |
4.6 | 3.55 | 11700 | 6600 |
4.6 | 3.73 | 12200 | 7100 |
5.4 | 3.31 | 12500 | 7300 |
5.4 | 3.55 | 14000 | 8800 |
5.4 | 3.73 | 15000 | 9800 |
5.4 (HD) | 4.10 | 15300 | 9900 |
Regular Cab 4×4 (126” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11500 | 6200 |
4.6 | 3.73 | 12000 | 6700 |
5.4/17″ | 3.55 | 13000 | 7600 |
5.4/18″ | 3.55 | 12500 | 7100 |
5.4/17″ | 3.73 | 13500 | 8100 |
5.4/18″ | 3.73 | 13000 | 7600 |
Regular Cab 4×4 (145” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6300 |
4.6 | 3.73 | 12200 | 6800 |
5.4/17″ | 3.55 | 14000 | 8500 |
5.4/18″ | 3.55 | 13500 | 8000 |
5.4/17″ | 3.73 | 15000 | 9500 |
5.4/18″ | 3.73 | 14500 | 9000 |
5.4 HD | 4.10 | 15300 | 9500 |
SuperCab 4×2 (133” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11500 | 6300 |
4.6 | 3.73 | 12000 | 6800 |
5.4/17″ | 3.55 | 13000 | 7600 |
5.4/18″ | 3.55 | 12500 | 7100 |
5.4/17″ | 3.73 | 13500 | 8100 |
5.4/18″ | 3.73 | 13000 | 7600 |
SuperCab 4×2 (145” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6400 |
4.6 | 3.73 | 12200 | 6900 |
5.4/17″ | 3.55 | 14000 | 8600 |
5.4/18″ | 3.55 | 13500 | 8100 |
5.4/17″ | 3.73 | 15000 | 9500 |
5.4/18″ | 3.73 | 14500 | 9000 |
SuperCab 4×2 (163” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
5.4 HD | 4.1 | 15300 | 9500 |
SuperCab 4×4 (133” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11500 | 6000 |
4.6 | 3.73 | 12000 | 6500 |
5.4/17″ | 3.55 | 13000 | 7300 |
5.4/18″ | 3.55 | 12500 | 6800 |
5.4/17″ | 3.73 | 13500 | 7800 |
5.4/18″ | 3.73 | 13000 | 7300 |
SuperCab 4×4 (145” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6100 |
4.6 | 3.73 | 12200 | 6600 |
5.4/17″ | 3.55 | 14000 | 8300 |
5.4/18″ | 3.55 | 13500 | 7800 |
5.4/17″ | 3.73 | 15000 | 9300 |
5.4/18″ | 3.73 | 14500 | 8800 |
SuperCab 4×4 (163” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
5.4 HD | 4.1 | 15300 | 9300 |
Crew Cab 4×2 (139” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.73 | 12200 | 6500 |
5.4/17″ | 3.55 | 14000 | 8200 |
5.4/18″ | 3.55 | 13500 | 7700 |
5.4/17″ | 3.73 | 15000 | 9200 |
5.4/18″ | 3.73 | 14500 | 8700 |
Crew Cab 4×4 (139” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.73 | 12200 | 6500 |
5.4/17″ | 3.55 | 14000 | 8200 |
5.4/18″ | 3.55 | 13500 | 7700 |
5.4/17″ | 3.73 | 15000 | 9200 |
5.4/18″ | 3.73 | 14500 | 8700 |
Source: 2005 Ford F150 Owners Manual Pages 180-184
2006 Ford F-150 Towing Capacity
Regular Cab 4×2 (126” wheelbase) | |||
Engine Size (Litres) | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.2 L (Manual) | 3.31 | 7200 | 2400 |
4.2 L (Manual) | 3.55 | 8500 | 3700 |
4.2L (Automatic) | 3.55 | 10000 | 5200 |
4.2L (Automatic) | 3.73 | 10500 | 5700 |
4.6 | 3.55 | 11500 | 6600 |
4.6 | 3.73 | 12000 | 7100 |
5.4 | 3.55 | 13000 | 8000 |
5.4 | 3.73 | 13500 | 8500 |
Regular Cab 4×2 (144.5” wheelbase) | |||
Engine Size (Litres) | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.2 L (Manual) | 3.31 | 7200 | 2300 |
4.2 L (Manual) | 3.55 | 8500 | 3600 |
4.2L (Automatic) | 3.55 | 10000 | 5100 |
4.2L (Automatic) | 3.73 | 10500 | 5600 |
4.6 | 3.55 | 11700 | 6700 |
4.6 | 3.73 | 12200 | 7200 |
5.4 | 3.55 | 14000 | 8800 |
5.4 | 3.73 | 15000 | 9800 |
5.4 (HD) | 4.10 | 15300 | 9900 |
Regular Cab 4×4 (126” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11500 | 6300 |
4.6 | 3.73 | 12000 | 6800 |
5.4/17″ | 3.55 | 13000 | 7700 |
5.4/18″ | 3.55 | 12500 | 7200 |
5.4/17″ | 3.73 | 13500 | 8200 |
5.4/18″ | 3.73 | 13000 | 7700 |
Regular Cab 4×4 (144.5” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6 | 3.55 | 11700 | 6200 |
4.6 | 3.73 | 12200 | 6700 |
5.4/17″ | 3.55 | 14000 | 8300 |
5.4/18″ | 3.55 | 13500 | 7800 |
5.4/17″ | 3.73 | 15000 | 9300 |
5.4/18″ | 3.73 | 14500 | 8800 |
5.4 HD | 4.10 | 15300 | 9500 |
SuperCab 4×2 (132.5” wheelbase) | |||
Engine Size (Litres) Tire Size | Rear Axle Ratio | Max GCWR (lbs) |
Max Trailer Weight (lbs)
|
4.6/17″ | 3.55 | 11500 | 6300 |
4.6/18″ | 3.55 | 11000 | 5800 |
4.6/17″ | 3.73 | 12000 | 6800 |
4.6/18″ | 3.73 | 11500 | 6300 |
